| Model | Max.Cap/Div | 
| LS-302 | 6KG /1g,2g 15KG /2g,5g 30KG /5g,10g | 
| Product Details: | |
| Type | Barcode Label Scale | 
| Units | kg | 
| Display | 1.5" Color TFT, Both in vendor's and buyer's side. 2.Color display allows to show pictures of products during sales operations, as well as advertising images when the scale is not operatiing | 
| Power supply | Battery OR AC | 
| Packing | 4pcs/carton 742x378x390mm G.W/N.W:21kg/20kg | 
| Feature: | |
| PLU | 1.It can edit 1-999999PLUs, 6000PLUs data storage capacity. 2.400 pictures storage capacity. | 
| Report | 1.It can store 8000 single selling record, auto-delete the former record if full storage. 2.Annual report, monthly report, daily report, single item report, abnormal report, member report, abnormal report and clerk report etc. | 
| Port | Upload and download data via Ethernet, import and export data via USB, aviation plug can connect with multiple load cell externally . | 
| Keyboard | 1.Membrane keyboard easy for input. 2.Fast to operate, easy to clean and water-proof. | 
| Sales | 1.Support package by fixed weight, package by fixed price,and piece together function. 2.Fast price-changing, insert the weight by hand, tare digitally, discount by hand or automatically. | 
| Printing | 1.Printing speed: 100mm/s; Resolution:8 dot/mm 2.Support various fonts, capital letter, lower case letter, and various graphics. 3.Design printing format at freedom. 4. Label width:,<=62; The height can be designed at will. 5.Optional paper type: lable, linerless label, continuous thermal paper. | 
| Barcode | Support one-dimensional barcode and two-dimensional barcode. | 
| Optional | 
					1,WIFI Module for wireless. |