Model | Capacity | |||||||||||||||||
LS-XG-320A | 320g/0.01g | |||||||||||||||||
LS-XG-620A | 620g/0.01g | |||||||||||||||||
LS-XG-1000A | 1000g/0.01g | |||||||||||||||||
Product Details: | ||||||||||||||||||
Model Number | LS-XG-320A/620A/1000A | |||||||||||||||||
Type | Precision Balance | |||||||||||||||||
Units | g, ct, oz, dwt, ozt, lb, gn, kg, t, gms, tar, tmr | |||||||||||||||||
Display |
One sides LCD(6 digits) displaywith white backlight (Dual display add USD2.00) |
|||||||||||||||||
Power | Rechargeable battery 6V/1.3Ah Or AC/DC adaptor. | |||||||||||||||||
Packaging Details | Please Contact Customer Service | |||||||||||||||||
OEM or ODM | Accept | |||||||||||||||||
Product Description: | ||||||||||||||||||
|